<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulbalcerak&#039;s blog &#187; Blogging</title>
	<atom:link href="http://paulbalcerak.com/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbalcerak.com</link>
	<description>...in which I talk about how social media managers, journalists and PR pros can communicate better.</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blog because you love it</title>
		<link>http://paulbalcerak.com/2011/10/19/blog-because-you-love-it/</link>
		<comments>http://paulbalcerak.com/2011/10/19/blog-because-you-love-it/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:12:58 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/?p=2476</guid>
		<description><![CDATA[I love blogging. Or, more specifically, I love my blog. If you&#8217;re blogging and you don&#8217;t love it, it probably shows, so change what you&#8217;re doing, how you&#8217;re doing it or just stop. I guarantee that you have something interesting to say, but if you&#8217;re not enjoying what you&#8217;re saying, there&#8217;s not much of a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2481" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.flickr.com/photos/abhi_ryan/2252867966/"><img class="size-full wp-image-2481" title="love &amp; hate" src="http://paulbalcerak.com/wp-content/uploads/2011/10/love1.jpg" alt="Image of the word 'love' surrounded by the word 'hate'" width="600" height="418" /></a><p class="wp-caption-text">*_Abhi_* / Flickr</p></div>
<p>I love blogging. Or, more specifically, I love my blog.</p>
<p>If you&#8217;re blogging and you don&#8217;t love it, it probably shows, so change what you&#8217;re doing, how you&#8217;re doing it or just stop. I guarantee that you have something interesting to say, but if you&#8217;re not enjoying what you&#8217;re saying, there&#8217;s not much of a point in saying it.</p>
<p>It&#8217;s OK to get stuck. It&#8217;s OK to reformulate. It&#8217;s OK to hang it up for a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2011/10/19/blog-because-you-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Do To Keep Your Blog Fresh?</title>
		<link>http://paulbalcerak.com/2011/06/24/what-do-you-do-to-keep-your-blog-fresh/</link>
		<comments>http://paulbalcerak.com/2011/06/24/what-do-you-do-to-keep-your-blog-fresh/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:00:34 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[fresh content]]></category>
		<category><![CDATA[updated content]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/?p=2234</guid>
		<description><![CDATA[Somehow, this is my first post since last Friday, though before that, I was on a tear and posted every day, if not multiple times per day. I&#8217;m a streaky blogger &#8212; I post a ton, then I fall off the earth, then I post a ton&#8230; &#8212; which I realize must be frustrating, as [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 394px"><a href="http://www.flickr.com/photos/tzofia/430036108/"><img class=" " title="Fresh" src="http://farm1.static.flickr.com/181/430036108_ff7441b4bc_z.jpg?zz=1" alt="Image of Fresh fish sign" width="384" height="257" /></a><p class="wp-caption-text">Brittney Bush / Flickr</p></div>
<p>Somehow, this is my <a title="Help Me Clear My Instapaper Queue" href="http://paulbalcerak.com/2011/06/17/help-me-clear-my-instapaper-queue/">first post since last Friday</a>, though before that, I was on a tear and posted every day, if not multiple times per day.</p>
<p>I&#8217;m a streaky blogger &#8212; I post a ton, then I fall off the earth, then I post a ton&#8230; &#8212; which I realize must be frustrating, as I find baseball players who perform that way completely aggravating.</p>
<p>The thing is, I struggle sometimes to know how to keep fresh content on my site. I&#8217;ve heard all the &#8220;schedule posts in advance&#8221; and &#8220;keep a few posts in the can&#8221; advice, but I just haven&#8217;t found a rhythm yet.</p>
<p>So I&#8217;m appealing to you: What do you do to keep your blog fresh?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2011/06/24/what-do-you-do-to-keep-your-blog-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pageview Totals: Here&#8217;s What Not-Worrying-And-Loving-My-Blog Has Done</title>
		<link>http://paulbalcerak.com/2011/05/27/pageview-totals-heres-what-not-worrying-and-loving-my-blog-has-done/</link>
		<comments>http://paulbalcerak.com/2011/05/27/pageview-totals-heres-what-not-worrying-and-loving-my-blog-has-done/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:41:05 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[pageviews]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/2011/05/27/pageview-totals-heres-what-not-worrying-and-loving-my-blog-has-done/</guid>
		<description><![CDATA[I used to not post to my blog unless something was &#8220;big enough&#8221; &#8212; enough links, a high enough word count, whatever. It was a mental hangup that I just couldn&#8217;t get over. Lately I&#8217;ve stopped caring and just posted whenever there&#8217;s something I want to shed light on. It&#8217;s been fun and it&#8217;s felt [...]]]></description>
			<content:encoded><![CDATA[<p>I used to not post to my blog unless something was &#8220;big enough&#8221; &#8212; enough links, a high enough word count, whatever. It was a mental hangup that I just couldn&#8217;t get over. </p>
<p>Lately I&#8217;ve stopped caring and just posted whenever there&#8217;s something I want to shed light on. It&#8217;s been fun and it&#8217;s felt good to write here every day. </p>
<p>Here&#8217;s how it&#8217;s paid off in pageviews:</p>
<p><a href="http://paulbalcerak.com/wp-content/uploads/2011/05/20110527-103821.jpg"><img src="http://paulbalcerak.com/wp-content/uploads/2011/05/20110527-103821.jpg" alt="20110527-103821.jpg" class="alignnone size-full" /></a></p>
<p>It&#8217;s a bit of a dog and pony show over here, but I love it and I&#8217;m proud of the traffic I get. Thanks to all of you who come by and read, and to those who think enough to pass my posts on.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2011/05/27/pageview-totals-heres-what-not-worrying-and-loving-my-blog-has-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protip: Don&#8217;t Be Afraid To Trash Your Blog Posts</title>
		<link>http://paulbalcerak.com/2011/05/10/protip-dont-be-afraid-to-trash-your-blog-posts/</link>
		<comments>http://paulbalcerak.com/2011/05/10/protip-dont-be-afraid-to-trash-your-blog-posts/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:22:57 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/?p=2019</guid>
		<description><![CDATA[I was this close to publishing a post entirely different from this one. I had written it the other day; I flipped open my laptop about 10 minutes ago, read over the post and&#8230;it sucked. I mean, it seemed genius when I wrote it the other day, but it sucked. Two lessons here: Whenever possible, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 317px"><a href="http://www.flickr.com/photos/ruminatrix/258313568/"><img class="  " title="Trash bin logo" src="http://farm1.static.flickr.com/60/258313568_d0d3b111dc_z.jpg" alt="Trash bin logo" width="307" height="230" /></a><p class="wp-caption-text">ruminatrix / Flickr</p></div>
<p>I was this close to publishing a post entirely different from this one. I had written it the other day; I flipped open my laptop about 10 minutes ago, read over the post and&#8230;it sucked. I mean, it seemed genius when I wrote it the other day, but it sucked.</p>
<p>Two lessons here:</p>
<ol>
<li>Whenever possible, give your posts 24 hours to marinate and reread before you publish them.</li>
<li>Don&#8217;t be afraid to trash them altogether.</li>
</ol>
<p>I&#8217;m a better writer and blogger for chucking that crap piece on the scrap heap. You will be, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2011/05/10/protip-dont-be-afraid-to-trash-your-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Tip For Coming Up With Blog Topics</title>
		<link>http://paulbalcerak.com/2011/02/10/a-great-tip-for-coming-up-with-blog-topics/</link>
		<comments>http://paulbalcerak.com/2011/02/10/a-great-tip-for-coming-up-with-blog-topics/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:35:16 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/?p=1907</guid>
		<description><![CDATA[The rest of this post is mostly &#8220;how to hire someone to handle that whole writing process,&#8221; but this is great advice: Go to Google and start querying questions…if I worked in the motorcycle gear industry I might go to google and begin searching for “what is the best motorcycle” – DON’T HIT ENTER – [...]]]></description>
			<content:encoded><![CDATA[<p>The rest of this post is mostly &#8220;how to hire someone to handle that whole <em>writing process</em>,&#8221; but this is great advice:</p>
<blockquote><p>Go to Google and start querying questions…if I worked in the motorcycle gear industry I might go to google and begin searching for “what is the best motorcycle” – DON’T HIT ENTER – then just watch the suggestions come back. BINGO, now you got topics.</p>
<p>via <a href="http://www.seerinteractive.com/blog/how-to-produce-2-3-quality-blog-posts-in-1-hour-a-month/2011/02/10/">How to produce 2-3 quality blog posts in 1 hour a month | Seer Interactive SEO Blog</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2011/02/10/a-great-tip-for-coming-up-with-blog-topics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Interesting Way To Blog Links (From Ryan Sholin)</title>
		<link>http://paulbalcerak.com/2011/01/18/an-interesting-way-to-blog-links/</link>
		<comments>http://paulbalcerak.com/2011/01/18/an-interesting-way-to-blog-links/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:42:19 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Link Journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[kevin sablan]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[ryan sholin]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/?p=1823</guid>
		<description><![CDATA[If you missed my post from Saturday, I&#8217;m experimenting with making this blog a little more Tumblr-y. In keeping with that, I found an interesting page on Ryan Sholin&#8217;s site, which sort of functions as a newsfeed/link roundup: Newstangle &#124; Invisible Inkling Looks like &#8212; and I&#8217;m thinking in WordPress terms here &#8212; he created [...]]]></description>
			<content:encoded><![CDATA[<p>If you missed <a title="Heads-Up: One-Week Experiment With This Blog" href="http://paulbalcerak.com/2011/01/15/heads-up-one-week-experiment-with-this-blog/" target="_self">my post from Saturday</a>, I&#8217;m experimenting with making this blog a little more Tumblr-y.</p>
<p>In keeping with that, I found an interesting page on Ryan Sholin&#8217;s site, which sort of functions as a newsfeed/link roundup:</p>
<p><a href="http://ryansholin.com/category/newstangle/">Newstangle | Invisible Inkling</a></p>
<p><del>Looks like &#8212; and I&#8217;m thinking in WordPress terms here &#8212; he created a category and then ran that category on its own page.</del> It comes up <a title="RyanSholin.com" href="http://ryansholin.com/" target="_self">specially flagged </a>on his main page. <strong>UPDATE: </strong>Should&#8217;ve looked back a few posts &#8212; <a title="Reintroducing Newstangle, or How I learned to stop worrying and love my blog" href="http://ryansholin.com/2011/01/15/how-i-learned-to-stop-worrying-and-love-my-blog/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ryansholin+%28Invisible+Inkling%29" target="_self">he&#8217;s importing his Delicious links</a>.</p>
<p>What do you think of this method? Would it be worth it for me to implement something similar on this site? (For the record: I like it.)</p>
<p><em>Link via <a title="Journalism links and the blogging linkers" href="http://almightylink.ksablan.com/linking/journalism-links-and-the-blogging-linkers/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+almightylink+%28Almighty+Link%29" target="_self">Kevin Sablan</a>, who, along with Ryan, runs a kick-ass blog worth subscribing to.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2011/01/18/an-interesting-way-to-blog-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heads Up: One-Week Experiment With This Blog</title>
		<link>http://paulbalcerak.com/2011/01/15/heads-up-one-week-experiment-with-this-blog/</link>
		<comments>http://paulbalcerak.com/2011/01/15/heads-up-one-week-experiment-with-this-blog/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:50:32 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/?p=1808</guid>
		<description><![CDATA[I&#8217;ve been mulling for a while how to add more valuable content to this site without spending too much time every day writing and blogging and for the next week, I&#8217;m going to experiment with treating this blog like it&#8217;s my Tumblog. Here&#8217;s what that means: More posts, more often. Shorter posts. More links. In [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 394px"><a href="http://www.flickr.com/photos/nasacommons/5278072178/"><img title="Explorer XVII Satellite" src="http://farm6.static.flickr.com/5008/5278072178_50d2c7f7c9_z.jpg" alt="Explorer XVII Satellite" width="384" height="301" /></a><p class="wp-caption-text">Source: NASA Commons on Flickr</p></div>
<p>I&#8217;ve been mulling for a while how to add more valuable content to this site without spending too much time every day writing and blogging and for the next week, I&#8217;m going to experiment with treating this blog like it&#8217;s <a title="source (my Tumblog)" href="http://paulbalcerak.tumblr.com/" target="_self">my Tumblog</a>.</p>
<p>Here&#8217;s what that means:</p>
<ul>
<li>More posts, more often.</li>
<li>Shorter posts.</li>
<li>More links.</li>
</ul>
<p>In addition, I hope to keep up my usual pace of blogging. So essentially, I&#8217;ll be shooting for a handful of short posts throughout each day and 3-4 longer-form, original posts throughout the week.</p>
<p>Wish me luck, and if the change in format becomes annoying or strikes you as an abysmal failure, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2011/01/15/heads-up-one-week-experiment-with-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Plans For Your Blog In 2011?</title>
		<link>http://paulbalcerak.com/2010/12/28/what-are-your-plans-for-your-blog-in-2011/</link>
		<comments>http://paulbalcerak.com/2010/12/28/what-are-your-plans-for-your-blog-in-2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 00:50:47 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[personal brand]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/?p=1754</guid>
		<description><![CDATA[Copyblogger&#8217;s 5 Content Steps to Take For the New Year made me think about the long-delayed moves I&#8217;ve been wanting to make to this blog that I hope to finally make in 2011. Maybe if I spell them out here, that&#8217;ll keep me motivated to follow through: Migrate over to WordPress.org. I&#8217;ve wanted to move [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;">
<div class="wp-caption alignright" style="width: 370px"><a href="http://www.flickr.com/photos/p0ps/2344617721/"><img class="  " title="Another kind of panorama of construction on Fulton Street." src="http://farm4.static.flickr.com/3282/2344617721_6b528b106a_z.jpg" alt="Another kind of panorama of construction on Fulton Street." width="360" height="334" /></a><p class="wp-caption-text">Source: p0ps Harlow&#039;s Flickr page</p></div>
<p>Copyblogger&#8217;s <a href="http://www.bloggingtips.com/2010/12/23/5-content-steps-to-take-for-the-new-year/">5 Content Steps to Take For the New Year</a> made me think about the long-delayed moves I&#8217;ve been wanting to make to this blog that I hope to finally make in 2011. Maybe if I spell them out here, that&#8217;ll keep me motivated to follow through:</p>
<ul>
<li><strong>Migrate over to WordPress.org. </strong>I&#8217;ve wanted to move this site to its own host and take advantage of all the customization available with hosting my own site for a long time. What&#8217;s stopped me? Time and level of difficulty. But I&#8217;m ready to just say <em>to hell with it</em>, throw down the money and learn, the hard way, how to customize my site. If it looks crappy for a while&#8230;oh well. I&#8217;m all about transparency and learning out in the open.</li>
<li><strong>Come up with a new name and brand for my blog. </strong>I&#8217;ll always keep paulbalcerak.com as an online business card, but I&#8217;ve wanted to move <em>the blog </em>over to its own identity, independent of me. For one thing, &#8220;Balcerak&#8221; isn&#8217;t an easy name to spell and for another, it&#8217;s too easy with a name like mine to own my search engine rank. I want to get out there and try to compete for SEO in a niche. (More on the name I came up with in a future post.)</li>
<li><strong>Blog more often. </strong>I say this one all the time, but I&#8217;ve been trying it more in recent weeks. I&#8217;ve realized that the blog I want &#8212; one that&#8217;s updated constantly with always-original content &#8212; isn&#8217;t feasible and I may need to stick to just occasional fully-original posts while piggybacking on others&#8217; posts for daily updates (like this post).</li>
</ul>
<p>What plans do you have for your blog in 2011? Better yet: How are you planning on sticking to those plans? Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2010/12/28/what-are-your-plans-for-your-blog-in-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My first post for @TNTJ: &#039;Blogging: The skill that begets all others</title>
		<link>http://paulbalcerak.com/2010/08/11/my-first-post-for-tntj-blogging-the-skill-that-begets-all-others/</link>
		<comments>http://paulbalcerak.com/2010/08/11/my-first-post-for-tntj-blogging-the-skill-that-begets-all-others/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:36:10 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career building]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[tntj]]></category>
		<category><![CDATA[tomorrow's news tomorrow's journalists]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/?p=1605</guid>
		<description><![CDATA[I was recently (re) invited to join Tomorrow&#8217;s News, Tomorrow&#8217;s Journalists, a group blog for journalists under 30 (note: if you&#8217;re one, go check it out and sign up). My first post for them is now up: Blogging: The skill that begets all others. A big thanks to the editing/curating team over at TNTJ. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently (re) invited to join <a title="Tomorrow's News, Tomorrow's Journalists" href="http://www.journalism.co.uk/young-journalists/" target="_self">Tomorrow&#8217;s News, Tomorrow&#8217;s Journalists</a>, a group blog for journalists under 30 (note: if you&#8217;re one, go <a title="#TNTJ - The return of a blog and information network for young journalists | Tomorrow's News, Tomorrow's Journalists" href="http://www.journalism.co.uk/young-journalists/?p=672" target="_self">check it out and sign up</a>). My first post for them is now up: <a title="Blogging: The skill that begets all others | Tomorrow's News, Tomorrow's Journalists" href="http://www.journalism.co.uk/young-journalists/?p=1094" target="_self">Blogging: The skill that begets all others</a>.</p>
<p>A big thanks to the editing/curating team over at TNTJ. I&#8217;m really excited to have the opportunity to contribute to a group blog with such a talented roster of writers. It&#8217;s also very cool to have the occasional post showing up on an overseas (British) site.</p>
<p>Please do check out the post and leave feedback over there.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2010/08/11/my-first-post-for-tntj-blogging-the-skill-that-begets-all-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running my blog the way I&#039;d run a newsroom</title>
		<link>http://paulbalcerak.com/2010/06/10/running-my-blog-the-way-id-run-a-newsroom/</link>
		<comments>http://paulbalcerak.com/2010/06/10/running-my-blog-the-way-id-run-a-newsroom/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:27:01 +0000</pubDate>
		<dc:creator>paulbalcerak</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[newsroom work flow]]></category>
		<category><![CDATA[work flow]]></category>

		<guid isPermaLink="false">http://paulbalcerak.com/?p=1479</guid>
		<description><![CDATA[I&#8217;m embarking on a change in format for this blog today and it may ultimately come off as too ambitious. Basically, I have ideas about how a newsroom ought to run with regard to getting content posted online. Here&#8217;s the gist: Some nugget of information (link/photo/etc.) is found. That nugget, along with a little bit [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 610px"><a href="http://www.flickr.com/photos/victoriapeckham/261126130/"><img class=" " title="Newsroom panorama" src="http://farm1.static.flickr.com/109/261126130_cb413ea1ca_b.jpg" alt="Newsroom panorama" width="600" height="244" /></a><p class="wp-caption-text">Source: victoriapeckham&#039;s Flickr page.</p></div>
<p>I&#8217;m embarking on a change in format for this blog today and it may ultimately come off as too ambitious. Basically, I have ideas about how a newsroom ought to run with regard to getting content posted online. Here&#8217;s the gist:</p>
<ul>
<li>Some nugget of information (link/photo/etc.) is found.</li>
<li>That nugget, along with a little bit of copy and a &#8220;check back for an update later&#8221; message is posted to the site.</li>
<li>The story gets updated and evolves throughout the day.</li>
<li>It keeps getting updated for days/weeks/however-long-it-takes till it reaches its logical conclusion.</li>
<li>(Optional step: On &#8220;deadline day,&#8221; however much of the story exists is copy/pasted into print.)</li>
</ul>
<p>The reason for this switch is twofold: (1) to lead by example/put my money where my mouth is and (2) to hopefully end up producing more quality content, more often.</p>
<p>I say this could wind up too ambitious because if I post three &#8220;nuggets&#8221; one day and try to update all of them&#8230;well that&#8217;s just beyond what I&#8217;m probably capable of (time-wise). Besides that, my current design isn&#8217;t optimized for a situation where multiple stories would be highlighted (fortunately I&#8217;m working on a redesign anyway, so maybe that&#8217;ll be included).</p>
<p>Stay tuned&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbalcerak.com/2010/06/10/running-my-blog-the-way-id-run-a-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

